Under Full Subject-Based Banding, secondary schools admit students through
Posting Groups 1, 2 and 3. A student’s PSLE Achievement Level (AL) score — 4 (best) to 32 —
sets which Posting Group they can be posted to, and students then take each subject at G1, G2
or G3 level.
The table below lists AL score ranges by Posting Group for the
39 schools where we have a published range on record, with the S1 posting exercise
each range comes from. Ranges are indicative — this year’s cut-offs move with demand, and no
range is a promise of admission. Schools we do not yet have a verified range for are not listed
rather than estimated.
Starting Secondary 1 next year? See how our Secondary 1 maths tuition
programme supports the move into G1–G3 maths.
Cut-off ranges by school and Posting Group
| School | Posting Group | AL Score Range | S1 Posting Exercise | School Guide |
|---|---|---|---|---|
| Admiralty Secondary School | PG3 | 15–20 | 2025 | Admiralty Secondary School guide |
| Admiralty Secondary School | PG2 | 21–25 | 2025 | Admiralty Secondary School guide |
| Admiralty Secondary School | PG1 | 25–28 | 2025 | Admiralty Secondary School guide |
| Anderson Secondary School | PG3 | 5–10 | 2025 | Anderson Secondary School guide |
| Anderson Secondary School | PG2 | 21–23 | 2025 | Anderson Secondary School guide |
| Anderson Secondary School | PG1 | 25–26 | 2025 | Anderson Secondary School guide |
| Ang Mo Kio Secondary School | PG3 | 10–15 | 2024 | Ang Mo Kio Secondary School guide |
| Ang Mo Kio Secondary School | PG2 | 21–24 | 2024 | Ang Mo Kio Secondary School guide |
| Ang Mo Kio Secondary School | PG1 | 25–28 | 2024 | Ang Mo Kio Secondary School guide |
| Bedok Green Secondary School | PG3 | 14–20 | 2025 | Bedok Green Secondary School guide |
| Bedok Green Secondary School | PG2 | 21–25 | 2025 | Bedok Green Secondary School guide |
| Bedok Green Secondary School | PG1 | 25–27 | 2025 | Bedok Green Secondary School guide |
| Bedok South Secondary School | PG3 | 13–18 | 2024 | Bedok South Secondary School guide |
| Bedok South Secondary School | PG2 | 21–25 | 2024 | Bedok South Secondary School guide |
| Bedok South Secondary School | PG1 | 26–28 | 2024 | Bedok South Secondary School guide |
| Boon Lay Secondary School | PG3 | 8–22 | 2025 | Boon Lay Secondary School guide |
| Boon Lay Secondary School | PG2 | 21–25 | 2025 | Boon Lay Secondary School guide |
| Boon Lay Secondary School | PG1 | 26–30 | 2025 | Boon Lay Secondary School guide |
| Bukit Batok Secondary School | PG3 | 11–14 | 2025 | Bukit Batok Secondary School guide |
| Bukit Batok Secondary School | PG2 | 21–23 | 2025 | Bukit Batok Secondary School guide |
| Bukit Batok Secondary School | PG1 | 25–27 | 2025 | Bukit Batok Secondary School guide |
| Bukit Merah Secondary School | PG3 | 7–22 | 2025 | Bukit Merah Secondary School guide |
| Bukit Merah Secondary School | PG2 | 21–25 | 2025 | Bukit Merah Secondary School guide |
| Bukit Merah Secondary School | PG1 | 25–30 | 2025 | Bukit Merah Secondary School guide |
| Changkat Changi Secondary School | PG3 | 6–22 | 2024 | Changkat Changi Secondary School guide |
| Changkat Changi Secondary School | PG2 | 21–25 | 2024 | Changkat Changi Secondary School guide |
| Changkat Changi Secondary School | PG1 | 26–30 | 2024 | Changkat Changi Secondary School guide |
| Christ Church Secondary School | PG3 | 12–17 | 2024 | Christ Church Secondary School guide |
| Christ Church Secondary School | PG2 | 21–24 | 2024 | Christ Church Secondary School guide |
| Christ Church Secondary School | PG1 | 25–29 | 2024 | Christ Church Secondary School guide |
| Chua Chu Kang Secondary School | PG3 | 14–20 | 2024 | Chua Chu Kang Secondary School guide |
| Chua Chu Kang Secondary School | PG2 | 21–24 | 2024 | Chua Chu Kang Secondary School guide |
| Chua Chu Kang Secondary School | PG1 | 25–27 | 2024 | Chua Chu Kang Secondary School guide |
| Chung Cheng High (Yishun) | PG3 | 4–11 | 2024 | Chung Cheng High (Yishun) guide |
| Chung Cheng High (Yishun) | PG2 | 21–22 | 2024 | Chung Cheng High (Yishun) guide |
| Chung Cheng High (Yishun) | PG1 | 25–27 | 2024 | Chung Cheng High (Yishun) guide |
| Clementi Town Secondary School | PG3 | 9–13 | 2025 | Clementi Town Secondary School guide |
| Clementi Town Secondary School | PG2 | 21–23 | 2025 | Clementi Town Secondary School guide |
| Clementi Town Secondary School | PG1 | 25–28 | 2025 | Clementi Town Secondary School guide |
| Commonwealth Secondary School | PG3 | 8–12 | 2024 | Commonwealth Secondary School guide |
| Commonwealth Secondary School | PG2 | 21–23 | 2024 | Commonwealth Secondary School guide |
| Commonwealth Secondary School | PG1 | 25–27 | 2024 | Commonwealth Secondary School guide |
| Crest Secondary School | PG3 | 11–17 | 2025 | Crest Secondary School guide |
| Crest Secondary School | PG2 | 21–24 | 2025 | Crest Secondary School guide |
| Crest Secondary School | PG1 | 25–28 | 2025 | Crest Secondary School guide |
| Deyi Secondary School | PG3 | 11–16 | 2024 | Deyi Secondary School guide |
| Deyi Secondary School | PG2 | 21–25 | 2024 | Deyi Secondary School guide |
| Deyi Secondary School | PG1 | 25–28 | 2024 | Deyi Secondary School guide |
| Dunman Secondary School | PG3 | 11–13 | 2024 | Dunman Secondary School guide |
| Dunman Secondary School | PG2 | 21–23 | 2024 | Dunman Secondary School guide |
| Dunman Secondary School | PG1 | 25–27 | 2024 | Dunman Secondary School guide |
| East Spring Secondary School | PG3 | 8–22 | 2024 | East Spring Secondary School guide |
| East Spring Secondary School | PG2 | 21–25 | 2024 | East Spring Secondary School guide |
| East Spring Secondary School | PG1 | 26–30 | 2024 | East Spring Secondary School guide |
| Fuhua Secondary School | PG3 | 7–12 | 2026 | Fuhua Secondary School guide |
| Fuhua Secondary School | PG2 | 21–23 | 2026 | Fuhua Secondary School guide |
| Fuhua Secondary School | PG1 | 25–27 | 2026 | Fuhua Secondary School guide |
| Gan Eng Seng School | PG3 | 9–14 | 2025 | Gan Eng Seng School guide |
| Gan Eng Seng School | PG2 | 21–23 | 2025 | Gan Eng Seng School guide |
| Gan Eng Seng School | PG1 | 25–28 | 2025 | Gan Eng Seng School guide |
| Geylang Methodist School (Secondary) | PG3 | 13–21 | 2025 | Geylang Methodist School (Secondary) guide |
| Geylang Methodist School (Secondary) | PG2 | 21–25 | 2025 | Geylang Methodist School (Secondary) guide |
| Geylang Methodist School (Secondary) | PG1 | 26–28 | 2025 | Geylang Methodist School (Secondary) guide |
| Jurong West Secondary School | PG3 | 9–16 | 2025 | Jurong West Secondary School guide |
| Jurong West Secondary School | PG2 | 21–24 | 2025 | Jurong West Secondary School guide |
| Jurong West Secondary School | PG1 | 25–28 | 2025 | Jurong West Secondary School guide |
| Jurongville Secondary School | PG3 | 16–20 | 2024 | Jurongville Secondary School guide |
| Jurongville Secondary School | PG2 | 21–25 | 2024 | Jurongville Secondary School guide |
| Jurongville Secondary School | PG1 | 25–28 | 2024 | Jurongville Secondary School guide |
| Kranji Secondary School | PG3 | 7–13 | 2025 | Kranji Secondary School guide |
| Kranji Secondary School | PG2 | 21–23 | 2025 | Kranji Secondary School guide |
| Kranji Secondary School | PG1 | 25–27 | 2025 | Kranji Secondary School guide |
| Mayflower Secondary School | PG3 | 12–17 | 2024 | Mayflower Secondary School guide |
| Mayflower Secondary School | PG2 | 21–25 | 2024 | Mayflower Secondary School guide |
| Mayflower Secondary School | PG1 | 25–28 | 2024 | Mayflower Secondary School guide |
| Naval Base Secondary School | PG3 | 13–18 | 2024 | Naval Base Secondary School guide |
| Naval Base Secondary School | PG2 | 21–24 | 2024 | Naval Base Secondary School guide |
| Naval Base Secondary School | PG1 | 25–27 | 2024 | Naval Base Secondary School guide |
| New Town Secondary School | PG3 | 13–21 | 2025 | New Town Secondary School guide |
| New Town Secondary School | PG2 | 21–25 | 2025 | New Town Secondary School guide |
| New Town Secondary School | PG1 | 25–30 | 2025 | New Town Secondary School guide |
| North Vista Secondary School | PG3 | 10–17 | 2024 | North Vista Secondary School guide |
| North Vista Secondary School | PG2 | 21–24 | 2024 | North Vista Secondary School guide |
| North Vista Secondary School | PG1 | 25–27 | 2024 | North Vista Secondary School guide |
| Pasir Ris Secondary School | PG3 | 13–17 | 2024 | Pasir Ris Secondary School guide |
| Pasir Ris Secondary School | PG2 | 21–23 | 2024 | Pasir Ris Secondary School guide |
| Pasir Ris Secondary School | PG1 | 25–27 | 2024 | Pasir Ris Secondary School guide |
| Punggol Secondary School | PG3 | 13–19 | 2025 | Punggol Secondary School guide |
| Punggol Secondary School | PG2 | 21–23 | 2025 | Punggol Secondary School guide |
| Punggol Secondary School | PG1 | 25–27 | 2025 | Punggol Secondary School guide |
| Queenstown Secondary School | PG3 | 11–22 | 2024 | Queenstown Secondary School guide |
| Queenstown Secondary School | PG2 | 21–25 | 2024 | Queenstown Secondary School guide |
| Queenstown Secondary School | PG1 | 26–29 | 2024 | Queenstown Secondary School guide |
| Queensway Secondary School | PG3 | 12–16 | 2024 | Queensway Secondary School guide |
| Queensway Secondary School | PG2 | 21–24 | 2024 | Queensway Secondary School guide |
| Queensway Secondary School | PG1 | 25–27 | 2024 | Queensway Secondary School guide |
| Seng Kang Secondary School | PG3 | 15–19 | 2024 | Seng Kang Secondary School guide |
| Seng Kang Secondary School | PG2 | 21–24 | 2024 | Seng Kang Secondary School guide |
| Seng Kang Secondary School | PG1 | 25–27 | 2024 | Seng Kang Secondary School guide |
| Serangoon Garden Secondary School | PG3 | 8–22 | 2025 | Serangoon Garden Secondary School guide |
| Serangoon Garden Secondary School | PG2 | 23–25 | 2025 | Serangoon Garden Secondary School guide |
| Serangoon Garden Secondary School | PG1 | 26–29 | 2025 | Serangoon Garden Secondary School guide |
| West Spring Secondary School | PG3 | 11–16 | 2024 | West Spring Secondary School guide |
| West Spring Secondary School | PG2 | 21–24 | 2024 | West Spring Secondary School guide |
| West Spring Secondary School | PG1 | 25–27 | 2024 | West Spring Secondary School guide |
| Whitley Secondary School | PG3 | 6–22 | 2025 | Whitley Secondary School guide |
| Whitley Secondary School | PG2 | 23–25 | 2025 | Whitley Secondary School guide |
| Whitley Secondary School | PG1 | 25–30 | 2025 | Whitley Secondary School guide |
| Woodgrove Secondary School | PG3 | 14–19 | 2025 | Woodgrove Secondary School guide |
| Woodgrove Secondary School | PG2 | 21–24 | 2025 | Woodgrove Secondary School guide |
| Woodgrove Secondary School | PG1 | 25–28 | 2025 | Woodgrove Secondary School guide |
| Yio Chu Kang Secondary School | PG3 | 7–22 | 2024 | Yio Chu Kang Secondary School guide |
| Yio Chu Kang Secondary School | PG2 | 23–25 | 2024 | Yio Chu Kang Secondary School guide |
| Yio Chu Kang Secondary School | PG1 | 26–30 | 2024 | Yio Chu Kang Secondary School guide |
| Yishun Town Secondary School | PG3 | 6–12 | 2024 | Yishun Town Secondary School guide |
| Yishun Town Secondary School | PG2 | 21–22 | 2024 | Yishun Town Secondary School guide |
| Yishun Town Secondary School | PG1 | 25–27 | 2024 | Yishun Town Secondary School guide |
How to use this table
- Shortlist schools whose Posting Group range your child’s expected AL score sits inside — and
keep one or two safer choices below it. - A Posting Group sets the starting subject level (G1, G2 or G3); students can take individual
subjects at a more demanding level from Secondary 1 when they are ready. - Cut-offs are a past year’s outcome, not this year’s bar. Use them as a guide and check each
school’s page for the details.
